Ramadan 1448 AH
Ramadan 2027 timetable in Tidung Pala
Ramadan 2027 in Tidung Pala is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:00 and iftar, at the Maghrib adhan, is at 17:29 local time (UTC+7).
Ramadan 2027 in Tidung Pala is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:07 and iftar, at the Maghrib adhan, is at 17:42 local time (UTC+7).
Day 1, Monday 8 February 2027 (UTC+7)
Suhoor and iftar times in Tidung Pala, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 04:00 | 04:10 | 17:29 | 18:40 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 04:00 | 04:10 | 17:29 | 18:40 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:40 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:40 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:40 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:40 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:40 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:40 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:40 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:40 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:40 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:39 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:39 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:39 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:39 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:39 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:00 | 04:10 | 17:30 | 18:39 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 03:59 | 04:09 | 17:30 | 18:39 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 03:59 | 04:09 | 17:30 | 18:39 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 03:59 | 04:09 | 17:30 | 18:38 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 03:59 | 04:09 | 17:30 | 18:38 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 03:59 | 04:09 | 17:29 | 18:38 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 03:58 | 04:08 | 17:29 | 18:38 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 03:58 | 04:08 | 17:29 | 18:38 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 03:58 | 04:08 | 17:29 | 18:38 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 03:58 | 04:08 | 17:29 | 18:38 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 03:57 | 04:07 | 17:29 | 18:37 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 03:57 | 04:07 | 17:29 | 18:37 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 03:57 | 04:07 | 17:29 | 18:37 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 03:57 | 04:07 | 17:28 | 18:37 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:21 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:20 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:07 | 04:17 | 17:42 | 18:20 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:06 | 04:16 | 17:42 | 18:20 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:06 | 04:16 | 17:42 | 18:20 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:06 | 04:16 | 17:42 | 18:20 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:06 | 04:16 | 17:41 | 18:20 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:06 | 04:16 | 17:41 | 18:20 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:06 | 04:16 | 17:41 | 18:20 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:05 | 04:15 | 17:41 | 18:19 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:05 | 04:15 | 17:41 | 18:19 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:05 | 04:15 | 17:41 | 18:19 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:05 | 04:15 | 17:41 | 18:19 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:04 | 04:14 | 17:41 | 18:19 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:04 | 04:14 | 17:40 | 18:19 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:04 | 04:14 | 17:40 | 18:18 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:03 | 04:13 | 17:40 | 18:18 |
Calculation method
Times are calculated for Tidung Pala (3.5736, 116.8485) with the Kemenag (Indonesia) method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.
Times are calculated for Tidung Pala (3.5736, 116.8485) with the Tehran method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Indonesia.