Ramadan 1448 AH
Ramadan 2027 timetable in Sunggal
Ramadan 2027 in Sunggal is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:13 and iftar, at the Maghrib adhan, is at 18:42 local time (UTC+7).
Ramadan 2027 in Sunggal is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:20 and iftar, at the Maghrib adhan, is at 18:54 local time (UTC+7).
Day 1, Monday 8 February 2027 (UTC+7)
Suhoor and iftar times in Sunggal, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:13 | 05:23 | 18:42 | 19:53 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:13 | 05:23 | 18:42 | 19:53 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:53 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:53 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:53 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:53 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:53 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:53 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:53 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:53 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:52 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:52 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:52 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:52 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:52 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 05:13 | 05:23 | 18:43 | 19:52 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 05:12 | 05:22 | 18:43 | 19:52 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 05:12 | 05:22 | 18:43 | 19:52 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 05:12 | 05:22 | 18:43 | 19:52 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 05:12 | 05:22 | 18:43 | 19:51 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 05:12 | 05:22 | 18:42 | 19:51 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 05:12 | 05:22 | 18:42 | 19:51 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 05:11 | 05:21 | 18:42 | 19:51 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 05:11 | 05:21 | 18:42 | 19:51 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 05:11 | 05:21 | 18:42 | 19:51 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 05:11 | 05:21 | 18:42 | 19:50 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 05:10 | 05:20 | 18:42 | 19:50 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 05:10 | 05:20 | 18:42 | 19:50 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 05:10 | 05:20 | 18:41 | 19:50 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 05:09 | 05:19 | 18:41 | 19:50 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:20 | 05:30 | 18:54 | 19:34 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:34 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:33 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:33 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 05:20 | 05:30 | 18:55 | 19:33 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 05:19 | 05:29 | 18:55 | 19:33 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 05:19 | 05:29 | 18:55 | 19:33 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 05:19 | 05:29 | 18:54 | 19:33 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 05:19 | 05:29 | 18:54 | 19:33 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 05:19 | 05:29 | 18:54 | 19:33 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 05:18 | 05:28 | 18:54 | 19:33 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 05:18 | 05:28 | 18:54 | 19:32 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 05:18 | 05:28 | 18:54 | 19:32 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 05:18 | 05:28 | 18:54 | 19:32 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 05:17 | 05:27 | 18:54 | 19:32 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 05:17 | 05:27 | 18:54 | 19:32 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 05:17 | 05:27 | 18:53 | 19:32 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 05:17 | 05:27 | 18:53 | 19:31 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 05:16 | 05:26 | 18:53 | 19:31 |
Calculation method
Times are calculated for Sunggal (3.5731, 98.619) with the Kemenag (Indonesia) method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.
Times are calculated for Sunggal (3.5731, 98.619) with the Tehran method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Indonesia.