Ramadan 1448 AH
Ramadan 2027 timetable in Sungai Penuh
Ramadan 2027 in Sungai Penuh is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:56 and iftar, at the Maghrib adhan, is at 18:38 local time (UTC+7).
Ramadan 2027 in Sungai Penuh is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:03 and iftar, at the Maghrib adhan, is at 18:50 local time (UTC+7).
Day 1, Monday 8 February 2027 (UTC+7)
Suhoor and iftar times in Sungai Penuh, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 04:56 | 05:06 | 18:38 | 19:49 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 04:56 | 05:06 | 18:38 | 19:48 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 04:56 | 05:06 | 18:38 | 19:48 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 04:56 | 05:06 | 18:38 | 19:48 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 04:56 | 05:06 | 18:38 | 19:48 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 04:57 | 05:07 | 18:37 | 19:48 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 04:57 | 05:07 | 18:37 | 19:48 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 04:57 | 05:07 | 18:37 | 19:47 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 04:57 | 05:07 | 18:37 | 19:47 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:57 | 05:07 | 18:37 | 19:47 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:57 | 05:07 | 18:37 | 19:47 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:57 | 05:07 | 18:37 | 19:46 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:57 | 05:07 | 18:37 | 19:46 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:57 | 05:07 | 18:36 | 19:46 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:58 | 05:08 | 18:36 | 19:46 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:58 | 05:08 | 18:36 | 19:45 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:58 | 05:08 | 18:36 | 19:45 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:58 | 05:08 | 18:36 | 19:45 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:58 | 05:08 | 18:35 | 19:44 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:58 | 05:08 | 18:35 | 19:44 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:58 | 05:08 | 18:35 | 19:44 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:57 | 05:07 | 18:35 | 19:43 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:57 | 05:07 | 18:34 | 19:43 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:57 | 05:07 | 18:34 | 19:43 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:57 | 05:07 | 18:34 | 19:42 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:57 | 05:07 | 18:34 | 19:42 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:57 | 05:07 | 18:33 | 19:42 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:57 | 05:07 | 18:33 | 19:41 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:57 | 05:07 | 18:33 | 19:41 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:57 | 05:07 | 18:32 | 19:41 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:03 | 05:13 | 18:50 | 19:29 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:03 | 05:13 | 18:50 | 19:29 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:03 | 05:13 | 18:50 | 19:29 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:03 | 05:13 | 18:50 | 19:29 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:04 | 05:14 | 18:50 | 19:29 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:04 | 05:14 | 18:50 | 19:29 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:04 | 05:14 | 18:49 | 19:29 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:04 | 05:14 | 18:49 | 19:28 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:04 | 05:14 | 18:49 | 19:28 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:04 | 05:14 | 18:49 | 19:28 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:04 | 05:14 | 18:49 | 19:28 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 05:04 | 05:14 | 18:49 | 19:28 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 05:04 | 05:14 | 18:49 | 19:27 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 05:04 | 05:14 | 18:48 | 19:27 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 05:05 | 05:15 | 18:48 | 19:27 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 05:05 | 05:15 | 18:48 | 19:27 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 05:05 | 05:15 | 18:48 | 19:26 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 05:05 | 05:15 | 18:48 | 19:26 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 05:05 | 05:15 | 18:47 | 19:26 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 05:05 | 05:15 | 18:47 | 19:25 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 05:04 | 05:14 | 18:47 | 19:25 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 05:04 | 05:14 | 18:46 | 19:25 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 05:04 | 05:14 | 18:46 | 19:25 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 05:04 | 05:14 | 18:46 | 19:24 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 05:04 | 05:14 | 18:46 | 19:24 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 05:04 | 05:14 | 18:45 | 19:24 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 05:04 | 05:14 | 18:45 | 19:23 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 05:04 | 05:14 | 18:45 | 19:23 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 05:04 | 05:14 | 18:44 | 19:23 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 05:04 | 05:14 | 18:44 | 19:22 |
Calculation method
Times are calculated for Sungai Penuh (-2.2297, 101.3082) with the Kemenag (Indonesia) method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.
Times are calculated for Sungai Penuh (-2.2297, 101.3082) with the Tehran method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Indonesia.