Solat Axis

Ramadan 1448 AH

Ramadan 2027 timetable in Jajawai

Ramadan 2027 in Jajawai is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:20 and iftar, at the Maghrib adhan, is at 18:15 local time (UTC+7).

Imsak04:20
Maghrib (iftar)18:15

Day 1, Monday 8 February 2027 (UTC+7)

Suhoor and iftar times in Jajawai, day by day

DayDateHijri ImsakFajrMaghrib (iftar)Isha
1 Mon 8 Feb 1 Ramadan 1448 04:20 04:30 18:15 19:27
2 Tue 9 Feb 2 Ramadan 1448 04:20 04:30 18:15 19:26
3 Wed 10 Feb 3 Ramadan 1448 04:21 04:31 18:15 19:26
4 Thu 11 Feb 4 Ramadan 1448 04:21 04:31 18:14 19:26
5 Fri 12 Feb 5 Ramadan 1448 04:21 04:31 18:14 19:25
6 Sat 13 Feb 6 Ramadan 1448 04:22 04:32 18:14 19:25
7 Sun 14 Feb 7 Ramadan 1448 04:22 04:32 18:14 19:25
8 Mon 15 Feb 8 Ramadan 1448 04:22 04:32 18:13 19:24
9 Tue 16 Feb 9 Ramadan 1448 04:22 04:32 18:13 19:24
10 Wed 17 Feb 10 Ramadan 1448 04:23 04:33 18:13 19:24
11 Thu 18 Feb 11 Ramadan 1448 04:23 04:33 18:13 19:23
12 Fri 19 Feb 12 Ramadan 1448 04:23 04:33 18:12 19:23
13 Sat 20 Feb 13 Ramadan 1448 04:23 04:33 18:12 19:22
14 Sun 21 Feb 14 Ramadan 1448 04:24 04:34 18:12 19:22
15 Mon 22 Feb 15 Ramadan 1448 04:24 04:34 18:11 19:22
16 Tue 23 Feb 16 Ramadan 1448 04:24 04:34 18:11 19:21
17 Wed 24 Feb 17 Ramadan 1448 04:24 04:34 18:11 19:21
18 Thu 25 Feb 18 Ramadan 1448 04:24 04:34 18:10 19:20
19 Fri 26 Feb 19 Ramadan 1448 04:25 04:35 18:10 19:20
20 Sat 27 Feb 20 Ramadan 1448 04:25 04:35 18:10 19:19
21 Sun 28 Feb 21 Ramadan 1448 04:25 04:35 18:09 19:19
22 Mon 1 Mar 22 Ramadan 1448 04:25 04:35 18:09 19:18
23 Tue 2 Mar 23 Ramadan 1448 04:25 04:35 18:08 19:18
24 Wed 3 Mar 24 Ramadan 1448 04:25 04:35 18:08 19:17
25 Thu 4 Mar 25 Ramadan 1448 04:25 04:35 18:08 19:17
26 Fri 5 Mar 26 Ramadan 1448 04:25 04:35 18:07 19:16
27 Sat 6 Mar 27 Ramadan 1448 04:25 04:35 18:07 19:16
28 Sun 7 Mar 28 Ramadan 1448 04:25 04:35 18:06 19:15
29 Mon 8 Mar 29 Ramadan 1448 04:25 04:35 18:06 19:15
30* Tue 9 Mar 30 Ramadan 1448 04:25 04:35 18:05 19:14

Imsak is 10 minutes before Fajr, as a precaution. All times are local time (UTC+7). * Only if the month completes 30 days.

Calculation method

Times are calculated for Jajawai (-7.5663, 108.4828) with the Kemenag (Indonesia) method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.

Eid al-Fitr 2027

Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Indonesia.

More for Jajawai

Ramadan timetable in other cities of Indonesia