Solat Axis

Ramadan 1448 AH

Ramadan 2027 timetable in Atambua

Ramadan 2027 in Atambua is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:12 and iftar, at the Maghrib adhan, is at 18:11 local time (UTC+8).

Imsak04:12
Maghrib (iftar)18:11

Day 1, Monday 8 February 2027 (UTC+8)

Suhoor and iftar times in Atambua, day by day

DayDateHijri ImsakFajrMaghrib (iftar)Isha
1 Mon 8 Feb 1 Ramadan 1448 04:12 04:22 18:11 19:23
2 Tue 9 Feb 2 Ramadan 1448 04:13 04:23 18:11 19:23
3 Wed 10 Feb 3 Ramadan 1448 04:13 04:23 18:11 19:22
4 Thu 11 Feb 4 Ramadan 1448 04:13 04:23 18:10 19:22
5 Fri 12 Feb 5 Ramadan 1448 04:14 04:24 18:10 19:22
6 Sat 13 Feb 6 Ramadan 1448 04:14 04:24 18:10 19:21
7 Sun 14 Feb 7 Ramadan 1448 04:14 04:24 18:10 19:21
8 Mon 15 Feb 8 Ramadan 1448 04:15 04:25 18:09 19:21
9 Tue 16 Feb 9 Ramadan 1448 04:15 04:25 18:09 19:20
10 Wed 17 Feb 10 Ramadan 1448 04:15 04:25 18:09 19:20
11 Thu 18 Feb 11 Ramadan 1448 04:16 04:26 18:08 19:19
12 Fri 19 Feb 12 Ramadan 1448 04:16 04:26 18:08 19:19
13 Sat 20 Feb 13 Ramadan 1448 04:16 04:26 18:08 19:18
14 Sun 21 Feb 14 Ramadan 1448 04:16 04:26 18:07 19:18
15 Mon 22 Feb 15 Ramadan 1448 04:17 04:27 18:07 19:17
16 Tue 23 Feb 16 Ramadan 1448 04:17 04:27 18:07 19:17
17 Wed 24 Feb 17 Ramadan 1448 04:17 04:27 18:06 19:17
18 Thu 25 Feb 18 Ramadan 1448 04:17 04:27 18:06 19:16
19 Fri 26 Feb 19 Ramadan 1448 04:18 04:28 18:05 19:16
20 Sat 27 Feb 20 Ramadan 1448 04:18 04:28 18:05 19:15
21 Sun 28 Feb 21 Ramadan 1448 04:18 04:28 18:05 19:15
22 Mon 1 Mar 22 Ramadan 1448 04:18 04:28 18:04 19:14
23 Tue 2 Mar 23 Ramadan 1448 04:18 04:28 18:04 19:13
24 Wed 3 Mar 24 Ramadan 1448 04:18 04:28 18:03 19:13
25 Thu 4 Mar 25 Ramadan 1448 04:19 04:29 18:03 19:12
26 Fri 5 Mar 26 Ramadan 1448 04:19 04:29 18:02 19:12
27 Sat 6 Mar 27 Ramadan 1448 04:19 04:29 18:02 19:11
28 Sun 7 Mar 28 Ramadan 1448 04:19 04:29 18:01 19:11
29 Mon 8 Mar 29 Ramadan 1448 04:19 04:29 18:01 19:10
30* Tue 9 Mar 30 Ramadan 1448 04:19 04:29 18:00 19:10

Imsak is 10 minutes before Fajr, as a precaution. All times are local time (UTC+8). * Only if the month completes 30 days.

Calculation method

Times are calculated for Atambua (-9.0692, 124.8825) with the Kemenag (Indonesia) method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.

Eid al-Fitr 2027

Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Indonesia.

More for Atambua

Ramadan timetable in other cities of Indonesia